| Operation | Price of operation with narcotization | Price of operation without narcotization |
| Breast augmentation with implant | 675 thousand HUF | 610 thousand HUF |
| Mastopexy (breast lift) | 525 - 565 thousand HUF | rarely |
| Breast augmentation and lift with implant | 895 thousand HUF | rarely |
| Reduction mammoplasty (breast reduction) | 585-605 thousand HUF | no |
| Gynecomastia | 350 thousand HUF | 285 thousand HUF |
| Abdominoplasty (tummy tuck surgery) | 450-620 thousand HUF | no |
| Rhinoplasty (nose plastic surgery) open | 510 thousand HUF | 430 thousand HUF |
| Rhinoplasty (nose plastic surgery) closed | 470 thousand HUF | 390 thousand HUF |
| Otoplasty (ear plastic surgery) on both side | rarely | 200 thousand HUF |
| Otoplasty (ear plastic surgery) on one side | rarely | 160 thousand HUF |
| Blepharoplasty (eyelid surgery) upper | 280 thousand HUF | 200 thousand HUF |
| Blepharoplasty (eyelid surgery) lower | rarely | 240 thousand HUF |
| Suction-assisted lipectomy (liposuction) | 60-80 thousand HUF fore ach area +80-100 thousand HUF ( narcotization ) | 60-80 thousand HUF for each area |
| Suction-assisted lipectomy (liposuction) tummy | 215-390 thousand HUF | 140-300 thousand HUF |
| Rhytidectomy (face mini lift) | 680 thousand HUF | 580 thousand HUF |
| Rhytidectomy (face lift) classic | 720 thousand HUF | 620 thousand HUF |
| Fillers injection, lip enhancement | rarely | 60 thousand HUF |
| 1 ampoule =1 ml | ||
| Labiaplasty (intimate cosmetic surgery for women) | 260 thousand HUF | 180 thousand HUF |
| Crural shape correction with implant | 660 thousand HUF | rarely |
| Chin augmentation with an implant | 460 thousand HUF | 390 thousand HUF |
| Surgical excision of crusts, naevi | from 160 thousand HUF | from 60 thousand HUF |
|
|
|
The prices are only for information; exact prices will be given during the free consultation. |